CRCT 2009, students by school Grade 6                    
System Name School Name N tested Reading Reading: % Met or Exceeded the standard N passed N tested ELA ELA: % Met or Exceeded the standard N passed N tested Math Math: % Met or Exceeded the standard N passed N tested Science Science: % Met or Exceeded the standard N passed
GWINNETT COUNTY FRANK N OSBO 663 97.9 649 663 97.9 649 663 94.9 629 663 95.2 631
GWINNETT COUNTY ALTON C CREW 414 97.1 402 414 97.8 405 414 94.2 390 414 94.0 389
GWINNETT COUNTY HULL MIDDLE S 748 96.9 725 748 97.2 727 750 91.6 687 749 88.3 661
GWINNETT COUNTY FIVE FORKS MI 322 97.8 315 322 96.9 312 322 89.4 288 322 89.8 289
GWINNETT COUNTY MCCONNELL MID 858 95.9 823 858 96.6 829 858 90.8 779 858 86.1 739
GWINNETT COUNTY LANIER MIDDLE 930 95.9 892 930 95.7 890 930 89.9 836 930 91.8 854
GWINNETT COUNTY TRICKUM MIDDL 586 94.4 553 591 95.8 566 591 88.3 522 590 87.1 514
GWINNETT COUNTY GLENN C JONE 496 95.4 473 496 95.2 472 496 87.3 433 496 83.9 416
GWINNETT COUNTY CREEKLAND MID 848 95.2 807 848 96.0 814 848 86.2 731 848 83.6 709
GWINNETT COUNTY DACULA MIDDLE 716 94.6 677 716 96.4 690 716 84.6 606 715 81.4 582
GWINNETT COUNTY PINCKNEYVILLE 433 94.0 407 433 94.9 411 433 86.1 373 433 83.1 360
GWINNETT COUNTY SNELLVILLE MI 715 92.7 663 715 93.0 665 716 78.5 562 714 81.1 579
GWINNETT COUNTY SHILOH MIDDLE 490 91.0 446 490 93.5 458 490 80.2 393 490 73.5 360
GWINNETT COUNTY DULUTH MIDDLE 603 89.6 540 603 89.6 540 603 80.6 486 602 76.9 463
GWINNETT COUNTY BERKMAR MIDDL 326 88.0 287 327 89.9 294 330 80.9 267 330 69.1 228
GWINNETT COUNTY LOUISE RADLOF 362 92.3 334 362 91.4 331 362 80.1 290 362 64.9 235
GWINNETT COUNTY RICHARDS MIDD 816 87.1 711 816 89.8 733 818 73.3 600 818 65.2 533
GWINNETT COUNTY SUMMEROUR MID 388 86.9 337 388 87.9 341 388 72.9 283 388 66.8 259
GWINNETT COUNTY SWEETWATER MI 621 85.7 532 621 87.9 546 621 68.0 422 621 56.7 352
GWINNETT COUNTY LILBURN MIDDL 414 76.6 317 414 83.3 345 413 63.2 261 414 51.0 211
GWINNETT COUNTY GWINNETT INTE 13 69.2 9 13 53.8 7 13 53.8 7 13 46.2 6
GWINNETT COUNTY GWINNETT EDUC 36 66.7 24 36 66.7 24 36 47.2 17 36 25.0 9
GWINNETT COUNTY TOTAL 11,798 92.6 10,923 11,804 93.6 11,049 11,811 83.5 9,862 11,806 79.4 9,379
IVY PREP IVY PREPARATO 127 93.7 119 127 98.4 125 127 91.3 116 127 73.2 93
.